ACCOUNT
| Parcel ID | 502701 |
| Legal Description | LTS 7 & 8 BLK 7 |
| Additional Legal Information | AUSTWELL |
| Additional Legal Information 2 | |
| Additional Legal Information 3 | |
| Geographic ID | 00010-00480-00000-000000 |
| Description | Real Estate |
| Agent | |
| Category Code | A1 - REAL RES SINGLE FAMI |
| Total Acres | 0.3214 |
| Larger Tract | 0.9640 |
OWNER
| Owner ID | R16024 |
| Name | BRANECKY MICHAEL J SR & BARBARA L |
| Care of | |
| Mailing Address | PO BOX 58 AUSTWELL TX 77950 0058 |
| % Ownership | 0.000000 |
| Exemptions |
LOCATION
| Location | 709 MAIN ST AUSTWELL TX 77950 |
| Neighborhood | |
| Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
| Improvement Hs | 0 |
| Improvement Nhs | 0 |
| New Improvement Hs | 0 |
| New Improvement Nhs | 0 |
| Land Hs | 0 |
| Land Nhs | 0 |
| Market Value | 0 |
| Land Market Value | 0 |
| Ag/Timber Value | 0 |
| Market Taxable | 0 |
| Homestead Cap Loss | 0 |
| Circuit Breaker Loss | 0 |
| Appraised Value | 0 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
| Entity | Description | Tax Rate | Market Value | Taxable Value |
|---|---|---|---|---|
| 01 | REFUGIO CO | 0.8000000 | 0 | 0 |
| 10 | AUSTWELL CITY | 0.1688000 | 0 | 0 |
| 31 | AUSTWELL-TIVOLI ISD | 1.0468660 | 0 | 0 |
| 60 | MEM HOSPITAL DIST | 0.2895000 | 0 | 0 |
| 62 | REFUGIO CO WCID #2 | 0.0012200 | 0 | 0 |
| 63 | REFUGIO CO DRAIN #1 | 0.1378000 | 0 | 0 |
| 64 | REFUGIO GROUNDWATER CONS DIST | 0.0150000 | 0 | 0 |
Roll Value History
| Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8,680 | 5,000 | 0 | 0 | 13,680 | 0 | 13,680 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.

